Total Value Locked
Total TVL
$2.18B
24H
0.00%
7D
-16.24%
1M
-12.43%
Excludes LST & Double Counted
Total DeFi TVL
$29.79B
Includes LST & All Protocols
TVL Evolution
Past 6 Months • Excludes LST & Double Counted
HYPE Token Analytics
HYPE Price
$46.8200
24h
+11.22%
7d
-20.15%
ATH
$58.5700
ATL
$6.5100
Launch
$6.5100
Days
301
HYPE Price Evolution
Since Launch • USD Price
DEX Volume Analytics
DEX Volume 7D
$7.94B
DEX Volume 24H
$932.50M
24h
-5.00%
7d
+23.70%
Avg Daily
$358.99M
Peak Day
$3.71B
Min Day
$505.80K
Days
375
DEX Volume Evolution
Daily Trading Volume • USD
Fee Metrics
FEES 24H
$2.29M
FEES 7D
$27.42M
FEES 30D
$99.42M
24h Change
-15.36%
7d Change
-16.33%
30d Change
-64.37%
FEES EVOLUTION
PAST 30 DAYS
TOTAL
$686.79M
AVG DAILY
$2.32M
PEAK DAY
$8.72M
MIN DAY
$1.00
DAYS
296
FEES PAID (24H)
PROTOCOL FEES BY PLATFORM (GROUPED)
TOTAL
$1.92M

Hyperl..
$1.21M

Projec..
$386.6K

Kinetiq
$100.2K

Hybra V3
$54.8K

BasedApp
$45.0K

Phanto..
$35.8K

Unit
$29.2K

HyperL..
$25.9K
Protocol Rankings
Top Protocols by TVL
#1Morpho Blue
$6.95B#2Pendle
$6.66B#3Veda
$5.97B#4Curve DEX
$1.94B#5Kinetiq
$1.60BTop Fee Earners (24H)
#1Hyperliquid Spot Orderbook
$1.21M#2Project X
$386.64K#3Kinetiq
$100.23K#4Hybra V3
$54.84K#5HyperLend Pooled
$25.87KAdvanced Analytics
Comprehensive Metrics
Multi-Protocol Analytics Dashboard
PROTOCOLS OVERVIEW
TOP PROTOCOLS BY TVL
PROTOCOL | CATEGORY | TVL | FEES 24H |
---|---|---|---|
![]() Morpho Blue | Lending | $6.95B | / |
![]() Pendle | Yield | $6.66B | / |
![]() Veda | Onchain Capital Allocator | $5.97B | / |
![]() Curve DEX | Dexs | $1.94B | $398.00 |
![]() Kinetiq | Liquid Staking | $1.60B | $100.23K |
![]() Gauntlet | Risk Curators | $1.33B | / |
![]() MEV Capital | Risk Curators | $1.19B | / |
![]() Hyperliquid Includes: Hyperliquid HLP, Hyperliquid Spot Orderbook | Derivatives | $622.42M | $1.21M |
![]() HyperLend Pooled | Lending | $513.42M | $25.87K |
![]() Balancer V3 | Dexs | $352.72M | $56.00 |
![]() Upshift | Onchain Capital Allocator | $342.11M | / |
![]() Felix Includes: Felix Vaults, Felix CDP | Onchain Capital Allocator | $323.34M | $20.30K |
![]() Beefy | Yield Aggregator | $303.92M | / |
![]() Hyperbeat Earn | Yield Aggregator | $272.25M | / |
![]() BloFin | CEX | $163.95M | / |
![]() HypurrFi Includes: HypurrFi Pooled, HypurrFi Isolated | Lending | $143.52M | $20.75K |
![]() Penpie | Yield | $118.52M | / |
![]() Rumpel Labs | Synthetics | $116.92M | / |
![]() stakedhype | Liquid Staking | $98.84M | / |
![]() Hyperbeat LST | Liquid Staking | $89.16M | / |
![]() Project X | Dexs | $81.22M | $386.64K |
![]() Ring Few | Dexs | $78.27M | / |
![]() Spectra V2 | Yield | $69.16M | $56.00 |
![]() Liminal | Basis Trading | $65.56M | / |
![]() Looped Hype | Yield | $33.96M | / |
![]() HyperSwap V3 | Dexs | $33.64M | $18.60K |
![]() HyperWave | Yield | $30.40M | $1.90K |
![]() Royco Protocol | Yield | $30.37M | / |
![]() Sentiment | Lending | $30.00M | / |
![]() Valantis | Dexs | $26.87M | / |
![]() Upheaval V3 | Dexs | $26.55M | $19.50K |
![]() Arkis | Leveraged Farming | $20.24M | / |
![]() Hyperdrive HL | Lending | $16.25M | / |
![]() D2 Finance | Onchain Capital Allocator | $14.26M | / |
![]() Hybra V3 | Dexs | $13.83M | $54.84K |
![]() Ultrasolid V3 | Dexs | $13.49M | / |
![]() Rysk V12 | Options | $10.64M | / |
![]() Harmonix Finance | Yield | $10.48M | / |
![]() Napier | Yield | $10.42M | / |
![]() Symbiosis | Cross Chain Bridge | $10.16M | / |
![]() Hyperpie | Liquid Staking | $9.92M | / |
![]() WOOFi Swap | Dexs | $9.38M | / |
![]() HyperSwap V2 | Dexs | $5.25M | $236.00 |
![]() Clovis | Yield Aggregator | $4.98M | / |
![]() Kittenswap Algebra | Dexs | $4.91M | $4.39K |
![]() Ramses CL | Dexs | $4.66M | / |
![]() GrowiHF | Yield | $3.03M | / |
![]() Hyperstable CDP | CDP | $2.60M | / |
![]() HyperLend Isolated | Lending | $1.87M | $416.00 |
![]() Impermax V3 | Lending | $1.35M | / |
![]() Gliquid | Dexs | $1.24M | $1.26K |
![]() Kittenswap CL | Dexs | $1.21M | $425.00 |
![]() Kittenswap AMM | Dexs | $1.02M | $85.00 |
![]() Timeswap V2 | Lending | $1.01M | / |
![]() Parallel Protocol V3 | CDP | $803.50K | / |
![]() Skate AMM | Dexs | $726.92K | / |
![]() Keiko Finance | CDP | $638.66K | / |
![]() Hyperpie DEX | Dexs | $425.35K | $480.00 |
![]() BrownFi | Dexs | $359.13K | $35.00 |
![]() HyperBrick | Dexs | $344.71K | $102.00 |
![]() Laminar | Dexs | $258.12K | / |
![]() Blueberry | Yield | $257.21K | / |
![]() HX Finance | Dexs | $254.75K | $312.00 |
![]() HyperCat | Dexs | $186.75K | $164.00 |
![]() HyperYield | Lending | $97.40K | $4.00 |
![]() HyperBloom | DEX Aggregator | $88.38K | $315.00 |
![]() Hyperstable Vaults | Risk Curators | $52.93K | / |
![]() fan.fun | SoFi | $31.36K | / |
![]() ManaSwap | Dexs | $28.36K | / |
![]() Hybra V2 | Dexs | $24.89K | $1.00 |
![]() Hyperpie Launchpad | Launchpad | $11.74K | $12.00 |
![]() Perfect Pool | Prediction Market | $5.00K | / |
![]() Racks | Derivatives | $3.65K | / |
![]() Ring Swap | Dexs | $206.49 | / |
![]() Upheaval V2 | Dexs | $87.77 | / |
![]() Ultrasolid V2 | Dexs | $63.96 | / |
![]() LND | Lending | $2.13 | / |
![]() HyperVault | Yield Aggregator | / | / |
Data sourced from DeFiLlama • Updated every 30 minutes