Total Value Locked
Total TVL
$1.66B
24H
0.00%
7D
-13.18%
1M
-18.92%
Excludes LST & Double Counted
Total DeFi TVL
$45.75B
Includes LST & All Protocols
TVL Evolution
Past 6 Months • Excludes LST & Double Counted
HYPE Token Analytics
HYPE Price
$33.2473
24h
-2.95%
7d
-2.73%
ATH
$58.5700
ATL
$6.5100
Launch
$6.5100
Days
356
HYPE Price Evolution
Since Launch • USD Price
DEX Volume Analytics
DEX Volume 7D
$3.52B
DEX Volume 24H
$551.89M
24h
+8.16%
7d
-9.01%
Avg Daily
$393.63M
Peak Day
$3.71B
Min Day
$505.80K
Days
429
DEX Volume Evolution
Daily Trading Volume • USD
Fee Metrics
FEES 24H
$5.23M
FEES 7D
$29.97M
FEES 30D
$126.57M
24h Change
+1.41%
7d Change
-8.00%
30d Change
+10.05%
FEES EVOLUTION
PAST 30 DAYS
TOTAL
$962.27M
AVG DAILY
$2.77M
PEAK DAY
$13.00M
MIN DAY
$1.00
DAYS
348
FEES PAID (24H)
PROTOCOL FEES BY PLATFORM (GROUPED)
TOTAL
$5.58M
Hyperl..
$4.74M
4 protocols
tradeXYZ
$272.5K
Projec..
$140.0K
BasedApp
$92.9K
Phanto..
$91.6K
Kineti..
$61.4K
Unit
$52.1K
Felix
$50.0K
3 protocols
Protocol Rankings
Top Protocols by TVL
#1Bybit
$18.42B#2Bitget
$6.67B#3Morpho V1
$5.49B#4Pendle
$4.50B#5Veda
$1.95BTop Fee Earners (24H)
#1Hyperliquid Spot Orderbook
$191.97K#2Project X
$140.01K#3Kinetiq kHYPE
$61.43K#4Hyperbeat Earn
$43.91K#5Hyperliquid HLP
$42.40KAdvanced Analytics
Comprehensive Metrics
Multi-Protocol Analytics Dashboard
PROTOCOLS OVERVIEW
TOP PROTOCOLS BY TVL
| PROTOCOL | CATEGORY | TVL | FEES 24H |
|---|---|---|---|
Bybit | CEX | $18.42B | / |
Bitget | CEX | $6.67B | / |
Morpho V1 | Lending | $5.49B | $40.56K |
Pendle | Yield | $4.50B | / |
Veda | Onchain Capital Allocator | $1.95B | / |
Curve DEX | Dexs | $1.91B | $397.00 |
Gauntlet | Risk Curators | $1.39B | / |
Kinetiq kHYPE | Liquid Staking | $1.15B | $61.43K |
MEV Capital | Risk Curators | $645.52M | / |
Hyperliquid Includes: Hyperliquid HLP, Hyperliquid Spot Orderbook | Derivatives | $586.19M | $234.37K |
Upshift | Onchain Capital Allocator | $395.25M | $11.28K |
HyperLend Pooled | Lending | $309.46M | / |
Backpack | CEX | $261.17M | / |
Felix Includes: Felix Vaults, Felix CDP | Onchain Capital Allocator | $218.13M | $43.14K |
Beefy | Yield Aggregator | $211.77M | / |
Hyperbeat Earn | Yield Aggregator | $200.73M | $43.91K |
UltraYield by Edge | Risk Curators | $198.71M | / |
BloFin | CEX | $151.98M | / |
Kinetiq Earn | Yield Aggregator | $124.16M | / |
Balancer V3 | Dexs | $106.81M | $63.00 |
HypurrFi Includes: HypurrFi Pooled, HypurrFi Isolated | Lending | $77.28M | $41.81K |
Equilibria | Yield | $76.97M | / |
Penpie | Yield | $75.01M | / |
Project X | Dexs | $62.84M | $140.01K |
Ring Few | Dexs | $54.61M | / |
Gate US | CEX | $49.73M | / |
stakedhype | Liquid Staking | $46.76M | / |
Spectra V2 | Yield | $40.92M | $10.00 |
TermMax | Lending | $33.67M | / |
Looped Hype | Yield | $30.79M | / |
Hyperbeat LST | Liquid Staking | $30.39M | $1.59K |
Rysk V12 | Options | $25.49M | / |
HyperSwap V3 | Dexs | $23.01M | $28.47K |
Royco Protocol | Yield | $22.76M | / |
Giza | AI Agents | $22.04M | / |
Sentiment | Lending | $21.29M | / |
Liminal | Basis Trading | $21.28M | / |
HyperWave | Yield | $19.66M | $111.00 |
Harmonix Finance | Yield | $15.83M | / |
Symbiosis | Cross Chain Bridge | $9.40M | / |
Valantis | Dexs | $8.97M | / |
Ramses HL | Dexs | $8.74M | $14.39K |
D2 Finance | Onchain Capital Allocator | $8.31M | / |
WOOFi Swap | Dexs | $7.17M | / |
GrowiHF | Yield | $6.45M | / |
Hyperdrive HL | Lending | $6.01M | / |
Wrapped HLP | Yield | $5.77M | $1.92K |
Sablier Lockup | Payments | $5.42M | / |
Arkis | Leveraged Farming | $5.14M | / |
Rumpel Labs | Synthetics | $4.30M | / |
Hybra V3 | Dexs | $3.54M | $6.75K |
HyperSwap V2 | Dexs | $3.50M | $288.00 |
Hybra V4 | Dexs | $3.49M | $13.46K |
SpinUp Liquid Staking | Liquid Staking | $3.45M | / |
Ultrasolid V3 | Dexs | $3.14M | $4.72K |
Rezerve Money | Reserve Currency | $2.97M | / |
Napier | Yield | $2.62M | / |
Clovis | Yield Aggregator | $2.39M | / |
Kittenswap Algebra | Dexs | $1.85M | $4.07K |
Upheaval V3 | Dexs | $1.69M | $346.00 |
Parallel Protocol V3 | CDP | $1.34M | / |
HyperLend Isolated | Lending | $1.00M | $53.00 |
Gliquid | Dexs | $925.80K | $1.61K |
Sablier Flow | Payments | $921.65K | / |
Kittenswap CL | Dexs | $750.35K | $131.00 |
Impermax V3 | Lending | $740.85K | / |
Kittenswap AMM | Dexs | $674.73K | $14.00 |
Ramses HL Legacy | Dexs | $668.07K | $2.16K |
Timeswap V2 | Lending | $634.43K | / |
Skate AMM | Dexs | $565.05K | / |
Hyperstable CDP | CDP | $507.27K | / |
BrownFi | Dexs | $444.56K | $138.00 |
BIM | Yield Aggregator | $320.32K | / |
SpinUp DEX | Dexs | $302.08K | $169.00 |
Blueberry | Yield | $257.21K | / |
Keiko Finance | CDP | $242.14K | / |
PrimeFi | Lending | $158.49K | / |
HyperCat | Dexs | $122.87K | $79.00 |
SIR | Derivatives | $93.45K | / |
Laminar | Dexs | $84.71K | / |
HX Finance | Dexs | $71.05K | $34.00 |
HyperYield | Lending | $36.68K | $1.00 |
HyperBloom | DEX Aggregator | $28.11K | $199.00 |
HyperBrick | Dexs | $25.53K | $6.00 |
Hyperstable Vaults | Risk Curators | $23.91K | / |
fan.fun | SoFi | $22.03K | / |
ManaSwap | Dexs | $20.84K | / |
SpinUp Launchpad | Launchpad | $9.54K | $55.00 |
Hybra V2 | Dexs | $8.95K | / |
Perfect Pool | Prediction Market | $5.07K | / |
Stabil Finance | Yield Aggregator | $5.01K | / |
Racks | Derivatives | $4.37K | / |
Lucky Peaches | Lending | $179.65 | / |
Ring Swap | Dexs | $170.88 | $287.00 |
Upheaval V2 | Dexs | $75.15 | / |
Ultrasolid V2 | Dexs | $47.40 | / |
LND | Lending | $1.71 | / |
HyperVault | Yield Aggregator | / | / |
INFINIT | Yield | / | / |
Data sourced from DeFiLlama • Updated every 30 minutes